Assumption | 1500 McMakin Ave. Cincinnati, OH 45231 | 513.674.4367 |
Assumption North | 7754 Joseph St. Cincinnati, OH 45231 | 513.674.4370 |
C.T. Young | 401 N. Miami, Cleves OH 45002 | 513.941.0914 |
Delshire | 4402 Glenhaven Rd. Cincinnati, OH 45238 | 513.521.3153 |
Glendale Elem | 930 Congress Ave. Cincinnati, OH 45246 | 513.864.1334 |
Holmes | 8688 Donna Ln. Cincinnati, OH 45236 | 513.674.4358 |
Houston NW ELC | 3310 Compton Rd. Cincinnati, OH 45251 | 513.728.7978 |
*Kemper Heights | 924 Waycross Rd. Cincinnati, OH 45240 | 513.674.4299 |
Learning Center | 5017 Marion Ave. Norwood, OH 45212 | 513.674.4378 |
Lincoln Heights | 1113 Adams St. Cincinnati, OH 45215 | 513.864.2435 |
Lockland | 200 N. Cooper Ave. Cincinnati, OH 45215 | 513.587.8120 |
Loveland | 6740 Loveland Miamiville Rd. Loveland, OH 45140 | 513.683.6605 |
Mercer Elem | 2600 Bartels Rd. Cincinnati, OH 45244 | 513.232.7000 |
Montgomery | 9609 Montgomery Rd. Cincinnati, OH 45242 | 513.686.1746 |
Oakdale Elem | 3850 Virginia Ct. Cincinnati, OH 45248 | 513.574.9275 |
Sharpsburg | 4321 Forest Ave. Norwood, OH 45212 | 513.924.2529 |
Southwest | 10800 Campbell Rd. Harrison, OH 45030 | 513.367.5228 |
St. Bernard Elem | 4515 Tower Ave. Cincinnati, OH 45217 | 513.482.7110 |
St. Paul | 6997 Hamilton Ave. Cincinnati, OH 45231 | 513.674.4392 |
Woodlawn | 31 Riddle Rd. Cincinnati, OH 45215 | 513.864.2923 |
*HCESC Head Start Administrative Office