| Assumption | 1500 McMakin Ave. Cincinnati, OH 45231 | 513.674.4367 |
| Assumption North | 7754 Joseph St. Cincinnati, OH 45231 | 513.674.4370 |
| C.T. Young | 401 N. Miami, Cleves OH 45002 | 513.941.0914 |
| Glendale | 930 Congress Ave. Cincinnati, OH 45246 | 513.864.1334 |
| Holmes | 8688 Donna Ln. Cincinnati, OH 45236 | 513.674.4358 |
| Houston ELC | 3310 Compton Rd. Cincinnati, OH 45251 | 513.728.7978 |
| *Kemper Heights | 924 Waycross Rd. Cincinnati, OH 45240 | 513.674.4299 |
| Kids Thrive | 5505 Cheviot Rd. Cincinnati, OH 45247 | 513.674.4329 |
| Lincoln Heights | 1113 Adams St. Cincinnati, OH 45215 | 513.864.2435 |
| Lockland | 125 S. Cooper Ave. Cincinnati, OH 45215 | 513.587.8120 |
| Mercer | 2600 Bartels Rd. Cincinnati, OH 45244 | 513.232.7000 |
| North College Hill | 6997 Hamilton Ave. Cincinnati, OH 45231 | 513.674.4392 |
| Norwood View | 5328 Carthage Ave. Norwood, OH 45212 | 513.924.2996 |
| Sharpsburg | 4321 Forest Ave. Norwood, OH 45212 | 513.924.2529 |
| Southwest | 10800 Campbell Rd. Harrison, OH 45030 | 513.367.5228 |
| Springmyer | 4179 Ebenezer Rd. Cincinnati, OH 45248 | 513.674.4329 |
| St. Bernard-Elmwood Place | 4515 Tower Ave. Cincinnati, OH 45217 | 513.674.4329 |
| Symmes | 11820 Enyart Rd, Loveland, OH 45140 | 513.686.1746 |
*HCESC Head Start Administrative Office